Details
Product: N-heptane 99% | Standard: GB/ T 497-1977 | ||
Item | Standards | Results | Testing Method |
Density(15℃) (g/cm3) | 0.685-0.693 | 0.686 | ISO 12185 |
Appearance | Clear&Colorless | Clear&Colorless | Visual |
Water, ppm | ≤100 | 11 | GB/T11136-89 |
Saybolt color | +30 | 30 | GB/T3555-92 |
Nonvolatile Matter,mg/100ml | ≤1 | 0.44 | ASTM D1353 |
Aromatics , mg/kg | ≤10 | No | DIN 51405 |
Sulfur, ppm | ≤5 | 0.25 | SH/T0253-92 |
Purity,%(m/m) | ≥99 | 99.13 | DIN 51405 |
Distillation IBP ,℃ Distillation DP,℃ 5-95% ℃ |
≥96 ≤105 1.5 |
98.3 98.7 0.2 |
GB/T6536 |
< Back >